TECHNICAL DATA
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Flat area, sq.m | 21.2 | 23.0 | 25.0 | 27.0 | 29.5 |
Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Flat span, m | 10.1 | 10.5 | 11 | 11.4 | 11.9 |
Projected area, sq.m | 18.3 | 19.8 | 21.6 | 23.3 | 25.4 |
Projected A.R. | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 |
Projected span, m | 8.1 | 8.5 | 8.9 | 9.2 | 9.6 |
Cells, total | 38 | 38 | 38 | 38 | 38 |
Cells, closed | 8 | 8 | 8 | 8 | 8 |
Flattening, % | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
Cord max, m | 2.58 | 2.69 | 2.81 | 2.92 | 3.61 |
Cord average, m | 2.10 | 2.19 | 2.28 | 2.37 | 2.48 |
Lines height, m | 6.25 | 6.51 | 6.78 | 7.05 | 7.37 |
Lines scheme | A,A’/B/C | A,A’/B/C | A,A’/B/C | A,A’/B/C | A,A’/B/C |
Accelerator travel, mm | 100 | 100 | 120 | 120 | 120 |
Takeoff weight, kg | 50-75 | 60-85 | 70-95 | 80-105 | 90-120 |
Glider weight, kg | 3.88 | 4.18 | 4.44 | 4.76 | 5.02 |
Certification | EN A | EN A | EN A | EN A | EN A |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | MYUNGJIN TEXTILE | MJ40 MF |
Upper surface except leading edge | MYUNGJIN TEXTILE | MJ40 MF |
Bottom surface | MYUNGJIN TEXTILE | MJ40 MF |
Ribs, supported | MYUNGJIN TEXTILE | MJ38 HF / MJ32 HF |
Diagonal ribs | MYUNGJIN TEXTILE | MJ32 HF |
Lines, upper cascades | Davinci | TNL 80 |
Lines, middle cascades | Davinci | TNL 180/145 |
Lines, main (lower) cascades | Davinci | TNL 280/220/180 |
Lines, upper stabilo cascade | Davinci | TNL 80 |
Lines, upper brake cascade | Davinci | TNL 80 |
Lines, middle brake cascade | Davinci | TNL 145 |
Lines, main (lower) brake cascade | Davinci | TNL 400 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
Risers, pulleys | LW RILEY PTY LTD | RIELY |
Lines, main (lower) stabilo cascade | Davinci | TNL 180 |
There are no reviews yet.