Technical data
Area, sq. m | 23 | 25 | 27 | 29 | 32 |
AR | 5.65 | ||||
Projected area, sq.m. | 19,25 | 20,92 | 22,59 | 24,27 | 26,78 |
Projected a.r. | 4.15 | ||||
Projected span, m | 8,9 | 9,3 | 9,67 | 10,02 | 10,53 |
Cells | 51 | ||||
Tip chord, m | 0,75 | 0,777 | 0,807 | 0,837 | 0,879 |
Avg chord, m | 2.42 | 2.53 | 2.63 | 2.7 | 2.86 |
Total lines length, m | 260 | 274 | 285 | 295 | 311 |
Glider weight, kg | 4,2 | 4,8 | 5,1 | 5,4 | 5,7 |
Total flight weight, kg | 60 — 80 | 70 — 90 | 80 — 105 | 90 — 115 | 110 — 140 |
There are no reviews yet.