TECHNICAL DATA
XS | S | M | L | |
---|---|---|---|---|
Flat area, sq.m | 21.0 | 22.9 | 24.8 | 26.8 |
Flat A.R. | 6.3 | 6.3 | 6.3 | 6.3 |
Flat span, m | 11.5 | 12.0 | 12.5 | 13.0 |
Projected area, sq.m | 18.0 | 19.7 | 21.3 | 23.0 |
Projected A.R. | 4.93 | 4.93 | 4.93 | 4.93 |
Projected span, m | 9.43 | 9.85 | 10.25 | 10.66 |
Cells, total | 66 | 66 | 66 | 66 |
Cells, closed | 12 | 12 | 12 | 12 |
Flattening, % | 14 | 14 | 14 | 14 |
Cord max, m | 2.21 | 2.31 | 2.41 | 2.50 |
Cord average, m | 1.83 | 1.91 | 1.98 | 2.06 |
Lines height, m | 7.11 | 7.41 | 7.73 | 8.03 |
Accelerator travel, mm | 165 | 165 | 165 | 165 |
Takeoff weight, kg | 60-85 | 70-95 | 85-105 | 95-120 |
Glider weight, kg | 3.8 | 4.1 | 4.5 | 4.8 |
Certification | EN-C | EN-C | EN-C | EN-C |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 32MF |
Upper surface except leading edge | Porcher IND | E3W 32g |
Bottom surface | Porcher IND | E3H 27g |
Ribs, supported | Myungjin Textile Co. | MJ 38HF |
Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
Lines, upper cascades | EDELRID | 8000U-70/50/30 |
Lines, middle cascades | EDELRID | 8000U-130/90/70 |
Lines, main (lower) cascades | EDELRID | 8000U-280/230/190 |
Lines, upper stabilo cascade | EDELRID | 9200-30 |
Lines, middle stabilo cascade | EDELRID | 8000U-70 |
Lines, upper brake cascade | EDELRID | 8000U-50 |
Lines, middle brake cascade | EDELRID | 8000U-90/70 |
Lines, main (lower) brake cascade | EDELRID | 10N-200 |
Risers, webbing | Guth&Wolth GMBH – Germany | 12mm zero stretch polyester webbing |
Lines, main (lower) stabilo cascade | EDELRID | 8000U-130 |
There are no reviews yet.