| size | S | M | L |
|---|---|---|---|
| flat surface, m2 | 16,5 | 18,5 | 20 |
| aspect ratio | 4,5 | 4,5 | 4,5 |
| V min, km/h | – | – | – |
| V max, km/h | – | – | – |
| Vy min, m/s | – | – | – |
| total in-flight weight, kg | 60-80 | 70-90 | 80-100 |
| scale | |||
| projected surface, m2. | 14,3 | 16,1 | 17,38 |
| projected aspect ratio | – | – | – |
| wingspan, m | 8,6 | 9,1 | 9,5 |
| projected wingspan, m | – | – | – |
| root chord, m | – | – | – |
| tip chord, m | – | – | – |
| cells | |||
| lines length, m | – | – | – |
| glider weight, kg | 3,5 | 3,8 | 4,0 |

















There are no reviews yet.