size | S | M | L |
---|---|---|---|
flat surface, m2 | 18 | 21 | 24 |
aspect ratio | 5,2 | 5,2 | 5,2 |
V min, km/h | – | – | – |
V max, km/h | – | – | – |
Vy min, m/s | – | – | – |
total in-flight weight, kg | 55-90 | 60-100 | 70-120 |
scale | 0,926 | 1 | 1,069 |
projected surface, m2. | 16,25 | 17,55 | 20,05 |
projected aspect ratio | – | – | – |
wingspan, m | 9,68 | 10,45 | 11,17 |
projected wingspan, m | – | – | – |
root chord, m | – | – | – |
tip chord, m | – | – | – |
cells | 54 | 54 | 54 |
lines length, m | – | – | – |
glider weight, kg | 3,9 | 4,2 | 4,6 |
Materials
sail fabrics | NCV SkyTex 9017 E25A, 9017 E29A |
lines | Liros LTC 80, 65, PPSL 120, TSL 280, 220, 190 |
risers | – |
connectors | – |
Included with glider
- Rucksack
- Bag “concertino”
- Inner bag
- Valtro strap
- Repair kit
- Manual
- T-shirt
There are no reviews yet.