Technical data
Area, sq. m | 19 | 21 | 23 | 25 | 27 |
AR | 5.9 | ||||
Span, m | 10.6 | 11.1 | 11.6 | 12.1 | 12.6 |
Projected a.r. | 4.32 | ||||
Cells | 54 | ||||
Avg chord, m | 2.16 | 2.27 | 2.38 | 2.48 | 2.58 |
Total lines length, m | 320 | 338 | 353 | 369 | 375 |
Total flight weight, kg | 55 — 120 | 65 — 140 | 80 — 160 | 95 — 160 | 100 — 170 |
There are no reviews yet.