TECHNICAL DATA
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Flat area, sq.m | 21.0 | 22.9 | 24.8 | 26.8 | 28.9 |
| Flat A.R. | 5,7 | 5,7 | 5,7 | 5,7 | 5,7 |
| Flat span, m | 10,9 | 11.4 | 11.9 | 12.4 | 12.8 |
| Projected area, sq.m | 17.7 | 19,3 | 21.0 | 22.6 | 24.4 |
| Projected A.R. | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Projected span, m | 8.6 | 9.0 | 9.4 | 9.7 | 10.1 |
| Cells, total | 59 | 59 | 59 | 59 | 59 |
| Cells, closed | 10 | 10 | 10 | 10 | 10 |
| Flattening, % | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Cord min, m | 0.67 | 0.70 | 0.73 | 0.76 | 0.79 |
| Cord max, m | 2.33 | 2.43 | 2.53 | 2.63 | 2.74 |
| Cord average, m | 1.92 | 2.00 | 2.09 | 2.17 | 2.25 |
| Lines height, m | 6.89 | 7.20 | 7.49 | 7.79 | 8.09 |
| Lines scheme | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 |
| Accelerator travel, mm | 120 | 120 | 140 | 140 | 140 |
| Takeoff weight, kg | 50-65 | 60-80 | 70-95 | 85-105 | 95-120 |
| Glider weight, kg | 3.9 | 4.2 | 4.6 | 4.7 | 5.0 |
| Certification | EN B | EN B | EN B | EN B | EN B |
MATERIALS
| Manufacturer | Material | |
|---|---|---|
| Upper surface leading edge | Myungjin Textile Co. | MJ 32MF |
| Upper surface except leading edge | Myungjin Textile Co. | MJ 32MF |
| Bottom surface | Porcher IND | E3H |
| Ribs, supported | Myungjin Textile Co. | MJ 38HF |
| Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
| Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
| Lines, upper cascades | EDELRID | 8000U-90/70 |
| Lines, middle cascades | EDELRID | 8000U-190/130 |
| Lines, main (lower) cascades | EDELRID | 8000U-280/230/190 |
| Lines, upper stabilo cascade | EDELRID | 8000U-70 |
| Lines, middle stabilo cascade | EDELRID | 8000U-90 |
| Lines, upper brake cascade | EDELRID | 8000U-90 |
| Lines, middle brake cascade | EDELRID | 8000U-190/130 |
| Lines, main (lower) brake cascade | EDELRID | 10-200-040 |
| Risers, webbing | Guth&Wolth GMBH – Germany | 12mm zero stretch polyester webbing |
| Lines, main (lower) stabilo cascade | EDELRID | 8000U-130 |
| Lines, stabilo | EDELRID | 8000U-130 |



















There are no reviews yet.