TECHNICAL DATA
XS | S | SM | M | L | XL | |
---|---|---|---|---|---|---|
Flat area, sq.m | 19.2 | 21.0 | 22.7 | 23.6 | 25.5 | 27.5 |
Flat A.R. | 7.84(7.63) | 7.84(7.63) | 7.84(7.63) | 7.84(7.63) | 7.84(7.63) | 7.84(7.63) |
Flat span, m | 12.27 | 12.83 | 13.34 | 13.60 | 14.14 | 14.68 |
Projected area, sq.m | 16.6 | 18.1 | 19.6 | 20.4 | 22.0 | 23.7 |
Projected A.R. | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 |
Projected span, m | 10.04 | 10.50 | 10.92 | 11.13 | 11.57 | 12.02 |
Cells, total | 128 | 128 | 128 | 128 | 128 | 128 |
Cells, closed | 12 | 12 | 12 | 12 | 12 | 12 |
Flattening, % | 13.66 | 13.66 | 13.66 | 13.66 | 13.66 | 13.66 |
Cord max, m | 1.95 | 2.04 | 2.12 | 2.17 | 2.25 | 2.34 |
Cord average, m | 1.6 | 1.64 | 1.70 | 1.73 | 1.80 | 1.87 |
Lines height, m | 7.60 | 7.96 | 8.27 | 8.43 | 8.77 | 9.10 |
Lines scheme | A1+A2+A3+B | A1+A2+A3+B | A1+A2+A3+B | A1+A2+A3+B | A1+A2+A3+B | A1+A2+A3+B |
Accelerator travel, mm | 140 | 140 | 140 | 140 | 140 | 140 |
Takeoff weight, kg | 80-92 | 85-100 | 95-110 | 100-115 | 110-125 | 120-135 |
Certification | CCC | CCC | CCC | CCC | CCC | CCC |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
Upper surface except leading edge | Porcher Ind. | SKYTEX27 |
Bottom surface | Porcher Ind. | SKYTEX27 |
Ribs, supported | Porcher Ind. | 70032 E4D |
Ribs, unsupported | Porcher Ind. | 7000 E91 |
Diagonal ribs | Porcher Ind. | 70032 E4D |
Lines, upper cascades | Edelrid | 8000U- 70/50/25 |
Lines, middle cascades | Edelrid | 8000U-130/90/70/50 |
Lines, main (lower) cascades | Edelrid / Liros | 8000U- 360/190/50, DSL70 |
Lines, upper stabilo cascade | Edelrid | 8000U-050 |
Lines, middle stabilo cascade | Edelrid | 8000U-050 |
Lines, upper brake cascade | Edelrid | 8000U-025 |
Lines, middle brake cascade | Edelrid | 8000U-070/050 |
Lines, main (lower) brake cascade | Edelrid / Liros | 8000U-130 / PPSL160 |
Risers, webbing | Guth&Wolf GMBH | 12mm zero stretch polyester |
Risers, pulleys | Ronstan | Pulley |
Lines, main (lower) stabilo cascade | Liros | DSL 70 |
There are no reviews yet.