TECHNICAL DATA
XXS | XS | S | SM | M | ML | L | |
---|---|---|---|---|---|---|---|
Flat area, sq.m | 21.2 | 23.0 | 25.0 | 26.0(PLAN) | 27.0 | 28.1(PLAN) | 29.8 |
Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Flat span, m | 10.1 | 10.5 | 11.0 | 11.2 | 11.4 | 11.6 | 12.0 |
Projected area, sq.m | 18.1 | 19.7 | 21.4 | 22.3 | 23.1 | 24.1 | 25.5 |
Projected A.R. | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
Projected span, m | 8.06 | 8.40 | 8.76 | 8.93 | 9.10 | 9.30 | 9.60 |
Cells, total | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Cells, closed | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Flattening, % | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
Cord max, m | 2.58 | 2.7 | 2.81 | 2.86 | 2.92 | 2.98 | 3.06 |
Cord average, m | 2.05 | 2.19 | 2.28 | 2.32 | 2.37 | 2.42 | 2.49 |
Lines height, m | 6.4 | 6.8 | 7.1 | 7.3 | 7.4 | 7.6 | 7.8 |
Lines scheme | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 |
Trims travel, mm | -20,+30 | -20,+30 | -20,+30 | -20,+30 | -20,+30 | -20,+30 | -20,+30 |
Accelerator travel, mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Takeoff weight, kg | 50-75 | 60-85 | 75-95 | 80-100 | 85-105 | 90-110 | 100-120 |
Glider weight, kg | 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.1 |
Certification | EN A | EN A | EN A | EN A(Plan) | EN A | EN A(Plan) | EN A |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
Upper surface except leading edge | Myungjin Textile Co. | MJ 32MF |
Bottom surface | Myungjin Textile Co. | MJ 32MF |
Ribs, supported | Myungjin Textile Co. | MJ 38HF |
Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
Lines, upper cascades | Edelrid | 8000U-70 |
Lines, middle cascades | Liros | PPSL-160/120 |
Lines, main (lower) cascades | Liros | PPSL-275/200/160 |
Lines, upper stabilo cascade | Edelrid | 8000U-70 |
Lines, middle stabilo cascade | Liros | PPSL-160 |
Lines, upper brake cascade | Liros | DSL-70 |
Lines, middle brake cascade | Liros | PPSL-120 |
Lines, main (lower) brake cascade | Edelrid | 10N-200 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
Thread | Coats Thread | 210D/3, 420D/3 |
Lines, main (lower) stabilo cascade | Liros | PPSL-160 |
There are no reviews yet.