| size | 38 | 41 | 44 |
|---|---|---|---|
| flat surface, m2 | 38,2 | 41,3 | 44,3 |
| aspect ratio | 5,33 | 5,33 | 5,33 |
| V min, km/h | 25 | 25 | 25 |
| V max, km/h | 45 | 45 | 45 |
| Vy min, m/s | |||
| total in-flight weight, kg | 120-180 | 150-220 | 180-250 |
| EN | En-B |
| scale | 0,962 | 1 | 1,036 |
| projected surface, m2. | 33,03 | 35,7 | 38,32 |
| projected aspect ratio | 3,96 | 3,96 | 3,96 |
| wingspan, m | 14,27 | 14,84 | 15,37 |
| projected wingspan, m | 11,44 | 11,89 | 12,31 |
| root chord, m | 3,31 | 3,44 | 3,57 |
| tip chord, m | 0,66 | 0,68 | 0,71 |
| cells | 56 | 56 | 56 |
| lines length, m | |||
| glider weight, kg |
Materials
| Fabric: | Skytex 9017 E29A, E25A |
| Lines: | Liros DSL-70/TSL190, TSL220/TSL380, TSL280 |
| Risers: | Polyester 25mm, Maillon Rapide 4mm |
Included with glider
- Large backpack
- Packaging bag
- Tandem bars with steel carabiners
- Buckle belt (without velcro)
- Repair kit
- T-shirt





















There are no reviews yet.