TECHNICAL DATA
M | L | |
---|---|---|
Flat area, sq.m | 40 | 42 |
Flat A.R. | ||
Flat span, m | 14.8 | 15.1 |
Projected area, sq.m | 34.2 | 35.6 |
Projected A.R. | 4.1 | 4.1 |
Projected span, m | 11.9 | 12.1 |
Cells, total | 50 | 50 |
Cells, closed | 8 | 8 |
Flattening, % | 14.1 | 14.1 |
Cord min, m | 0.90 | 0.92 |
Cord max, m | 3.27 | 3.33 |
Cord average, m | 2.69 | 2.75 |
Lines height, m | 8.69 | 8.87 |
Trims travel, mm | 110 | 110 |
Takeoff weight, kg | 100-210 | 120-230 |
Glider weight, kg | 7.2 | 7.4 |
Certification | EN B | EN B |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
Upper surface except leading edge | Myungjin Textile Co. | MJ 32MF |
Bottom surface | Myungjin Textile Co. | MJ 32MF |
Ribs, supported | Myungjin Textile Co. | MJ 38HF |
Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
Diagonal ribs | Myungjin Textile Co. | MJ 32HF |
Lines, upper cascades | Davinci | TNL 145/125/80 |
Lines, middle cascades | Davinci | TNL 200/180/145 |
Lines, main (lower) cascades | Davinci | TNL 400/280 |
Lines, upper stabilo cascade | Davinci | TNL 125 |
Lines, middle stabilo cascade | Davinci | TNL 125 |
Lines, upper brake cascade | Davinci | TNL 180/125 |
Lines, middle brake cascade | Davinci | TNL 180/125 |
Lines, main (lower) brake cascade | Davinci | TNL 400 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
Risers, pulleys | Ronstan | RIELY |
Lines, main (lower) stabilo cascade | Davinci | TNL 145 |
There are no reviews yet.