Technical data
size | S | M | L |
flat surface, m2 | 34 | 38 | 42 |
aspect ratio | 5,5 | 5,5 | 5,5 |
V min, km/h | 25-30 | 25-30 | 25-30 |
V max, km/h | 65-70 | 65-70 | 65-70 |
Vy bal, km/h | 42-45 | 42-45 | 42-45 |
Vy bal trimm, km/h | 65-70 | 65-70 | 65-70 |
Vy min, m/s | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 |
in-flight weight, kg | 100-200 | 125-250 | 150-300 |
EN | – | – | – |
flat surface, m2 | 28.84 | 32.22 | 35.63 |
projected surface, m2. | 4.1 | 4.1 | 4.1 |
wingspan, m | 13.68 | 14.46 | 15.2 |
projected wingspan, m | 10.87 | 11.49 | 12.08 |
root chord, m | 2.94 | 3.11 | 3.265 |
tip chord, m | 0.84 | 0.89 | 0.935 |
cells | 50 | 50 | 50 |
lines length, m | 361 | 402 | 423 |
weight, kg | 7 | 8 | 9.1 |
ткань | Skytex 9017 E29A, E25A |
стропы | Liros |
There are no reviews yet.