Technical data
| Area, sq. m | 38 | 41 | 43 |
| AR | 6.2 | ||
| Span, m | 15.25 | 15.8 | 16.23 |
| Projected area, sq.m. | 32.15 | 34.72 | 36.43 |
| Projected a.r. | 4.67 | ||
| Projected span, m | 12.25 1 | 12.7 | 13.04 |
| Cells | 60 | ||
| Tip chord, m | 0.25 | 0.26 | 0.27 |
| Root chord, m | 2.97 | 3.09 | 3.17 |
| Lines height, m | 336 | 391 | 430 |
| Trims, mm | +70/-20 | ||
| Speed system travel, mm | NO | ||
| Glider weight, kg | 7.4* | 7.6 | 8.1* |
| Total PPG flight weight, kg | 120 — 180 | 140 — 220 | 160 — 240 |















There are no reviews yet.