TECHNICAL DATA
M | L | |
---|---|---|
Flat area, sq.m | 39 | 41 |
Flat A.R. | 5.4 | 5.4 |
Flat span, m | 14.4 | 14.8 |
Projected area, sq.m | 33.1 | 35.2 |
Projected A.R. | 3.94 | 3.94 |
Projected span, m | 11.4 | 11.8 |
Cells, total | 54 | 54 |
Cells, closed | 10 | 10 |
Flattening, % | 14 | 14 |
Cord min, m | 0.71 | 0.73 |
Cord max, m | 3.38 | 3.49 |
Cord average, m | 2.68 | 2.78 |
Trims travel, mm | 110 | 110 |
Takeoff weight, kg | 110-190 | 120-212 |
Glider weight, kg | 6.6 | 6.7 |
Certification | EN B | EN B |
PPG takeoff weight, kg | 110-300 | 120-310 |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Porcher Ind. | Skytex 38 |
Upper surface except leading edge | Porcher Ind. | Skytex 32 |
Bottom surface | Porcher Ind. | Skytex 32 |
Ribs, supported | Myungjin Tex | MJ 38HF |
Ribs, unsupported | Myungjin Tex | MJ 38HF |
Diagonal ribs | Myungjin Tex | MJ 38HF |
Lines, upper cascades | Liros | PPSL 120/160 |
Lines, middle cascades | Liros | PPSL 160/200 |
Lines, main (lower) cascades | Edelrid | 7343-420/280 |
Lines, upper stabilo cascade | Liros | PPSL 120 |
Lines, middle stabilo cascade | Liros | PPSL 120 |
Lines, upper brake cascade | Liros | DSL 70 |
Lines, middle brake cascade | Liros | PPSL 120/200 |
Lines, main (lower) brake cascade | Edelrid | 7850X-240 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
Thread | Coats Thread Thailand | 210D/3, 420D/3 |
Lines, main (lower) stabilo cascade | Edelrid | 6843-160 |
There are no reviews yet.