Ebatlar | SQ23-LT 95KG/100KG, SQ26-LT 110KG, SQ33-LT 140KG, SQ40-LT 180KG, SQ50-LT 220KG, SQ60-LT 290KG |
---|
SQ-23LT | SQ-26LT | SQ-33LT | SQ-40LT | SQ-50LT | SQ-60LT | |
---|---|---|---|---|---|---|
flat surface, m2 | 23 | 26 | 33 | 40 | 50 | 60 |
weight, kg | 1,0 | 1,2 | 1,5 | 1,7 | 2,2 | 2,5 |
volume cm3* | 4000 | 5000 | 5900 | 7700 | 9900 | 11800 |
descent speed with max load, m/s | 5,5 | 5,5 | 4,93/5,5 | 5,5 | 5,5 | 5,5 |
max load, kg | 100** | 110 | 140 | 180 | 220 | 290 |
max load, EN, kg | 95 | – | – | – | – |
There are no reviews yet.