Technical data
| Area, sq. m | 32 | 34 |
| AR | 5,1 | |
| Span, m | 12,8 | 13,2 |
| Projected area, sq.m. | 27,1 | 28,77 |
| Projected a.r. | 3,84 | |
| Projected span, m | 10,2 | 10,5 |
| Cells | 40 | |
| Closed cells | 10 | |
| Flattening, % | 0,84 | |
| Tip chord, m | 1.05 | 1,1 |
| Root chord, m | 2,9 | |
| Total lines length, m | 260 | 277 |
| Lines height, m | 7.9 | |
| Lines scheme | A/A’/B/C | |
| Trims, mm | 120 | |
| Speed system travel, mm | NO | |
| Glider weight, kg | 5.9 | |
| Total flight weight, kg | 100−180 | 120−200 |



















There are no reviews yet.