Technical data
Area, sq. m | 15 | 18 | 21 |
AR | 5,1 | ||
Span, m | 8,7 | 9,6 | 10,3 |
Projected area, sq.m. | 12,7 | 15,2 | 17,8 |
Projected a.r. | 3,84 | ||
Projected span, m | 7 | 7,6 | 8,3 |
Cells | 40 | ||
Rider level | Expert | Advanced | Intermediate |
Flattening, % | 0,84 | ||
Min chord, m | 0,73 | 0,79 | 0,86 |
Root chord, m | 2,01 | 2,2 | 2,38 |
Total lines length, m | 189 | 200 | 215 |
Lines height, m | 5,4 | 5,9 | 6,4 |
Lines scheme | A//B/C | ||
Trims, mm | 120 | ||
Speed system travel, mm | NO | MO | NO |
Glider weight, kg | 3.5* | 4 | 4.2* |
Total flight weight, kg | 50−100 | 80−110 | 80−130 |
There are no reviews yet.