Technical data
Area, sq. m | 17 | 18 | 20 | 22 |
AR | 6.0 | |||
Projected a.r. | 4.61 | |||
Projected span, m | 10,1 | 10,4 | 10,95 | 11,49 |
Cells | 59 | |||
Avg chord, m | 1,89 | 1,95 | 2,05 | 2,15 |
Total lines length, m | 290 | 299 | 313 | 325 |
Trims, mm | yes | |||
Speed system travel, mm | yes | |||
Glider weight, kg | 4.0* | 4.1* | 4,3 | 4.6* |
Total flight weight, kg | 60 — 100 | 70 — 110 | 80 — 120 | 90 — 120 |
There are no reviews yet.