size | 16 | 17,5 | 19 | 21 |
flat surface, m2 | 16 | 17,5 | 19 | 21 |
aspect ratio | 5.85 | 5.85 | 5.85 | 5.85 |
V closed tr, km/h | 50 | 50 | 50 | 50 |
V opened tr, km/h | 60 | 60 | 60 | 60 |
V closed tr+acc, km/h | 80 | 80 | 80 | 80 |
V closed tr+acc, km/h | 83 | 83 | 83 | 83 |
in-flight weight, kg | 60-130 | 70-140 | 80-150 | 90-160 |
scale | 0,956 | 1 | 1,042 | 1,095 |
flat surface, m2 | 13.59 | 14.87 | 16.14 | 17.83 |
projected surface, m2. | 4.6 | 4.6 | 4.6 | 4.6 |
wingspan, m | 9.67 | 10.12 | 10.54 | 11.08 |
projected wingspan, m | 7.52 | 7.87 | 8.2 | 8.61 |
root chord, m | 2.024 | 2.117 | 2.206 | 2.138 |
tip chord, m | 0.424 | 0.444 | 0.463 | 0.486 |
cells | 61 | 61 | 61 | 61 |
ткань | Skytex 9017 E29A, E25A |
стропы | Liros |
концы | 25 мм polyester |
коннекторы | Maillon Rapide |
There are no reviews yet.