TECHNICAL DATA
XS | S | M | L | |
---|---|---|---|---|
Flat area, sq.m | 21.9 | 25.4 | 27.5 | 29.8 |
Flat A.R. | 4.7 | 4.7 | 4.7 | 4.7 |
Flat span, m | 10 | 10 | 11 | 11 |
Projected area, sq.m | 18.9 | 21.9 | 23.7 | 25.7 |
Projected A.R. | 3.38 | 3.38 | 3.38 | 3.38 |
Projected span, m | 8.0 | 8.6 | 8.9 | 9.3 |
Cells, total | 36 | 36 | 36 | 36 |
Cells, closed | 8 | 8 | 8 | 8 |
Flattening, % | 13.7 | 13.7 | 13.7 | 13.7 |
Cord min, m | 0.60 | 0.65 | 0.67 | 0.70 |
Cord max, m | 2.8 | 3.0 | 3.1 | 3.3 |
Cord average, m | 2.2 | 2.3 | 2.4 | 2.5 |
Lines height, m | 6.38 | 6.87 | 7.15 | 7.40 |
Lines scheme | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 | A2A’1B4C3 |
Accelerator travel, mm | 100 | 120 | 120 | 120 |
Glider weight, kg | 4.3 | 4.6 | 5.3 | 5.4 |
Takeoff weight, kg | 55-75 | 70-95 | 80-105 | 95-120 |
Certification | EN A / DGAC | EN A / DGAC | EN A / DGAC | EN A / DGAC |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
Upper surface except leading edge | Myungjin Textile Co. | MJ 40MF |
Bottom surface | Myungjin Textile Co. | MJ 40MF |
Ribs, supported | Myungjin Textile Co. | MJ 38HF |
Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
Lines, upper cascades | Liros | DSL-70 |
Lines, middle cascades | Liros | PPSL-120 |
Lines, main (lower) cascades | Edelrid | 7343-280 |
Lines, main (lower) stabilo cascade | Edelrid | 6843-160 |
Lines, upper brake cascade | Liros | DSL-70 |
Lines, middle brake cascade | Liros | PPSL-120 |
Lines, main (lower) brake cascade | Edelrid | 10N-200 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
Thread | Coats Thread Thailand | 210D/3, 420D/3 |
There are no reviews yet.