size | XXS | XS | S | M | L | XL |
flat surface, m2 | 19 | 21 | 23 | 25 | 27 | 30 |
aspect ratio | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
V min, km/h | 25-27 | 25-27 | 25-27 | 25-27 | 25-27 | 25-27 |
V max, km/h | 65-70 | 65-70 | 65-70 | 65-70 | 65-70 | 65-70 |
Vy bal, km/h | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Vy bal trimm, km/h | 55-57 | 55-57 | 55-57 | 55-57 | 55-57 | 55-57 |
Vy min, m/s | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 | 1.4-1.5 |
pilots weight, kg | 50-70 | 55-80 | 60-90 | 65-110 | 70-120 | 80-140 |
in-flight weight, kg | 60-120 | 65-130 | 70-140 | 75-150 | 80-160 | 90-180 |
EN | – | – | – | – | – | – |
scale | 0.872 | 0.916 | 0.959 | 1 | 1.039 | 1.095 |
flat surface, m2 | 16.13 | 17.8 | 19.51 | 21.21 | 22.9 | 25.43 |
projected surface, m2. | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
wingspan, m | 10.23 | 10.74 | 11.25 | 11.73 | 12.19 | 12.84 |
projected wingspan, m | 8.13 | 8.54 | 8.94 | 9.32 | 9.68 | 10.21 |
root chord, m | 2,2 | 2,31 | 2,42 | 2,519 | 2,62 | 2,76 |
tip chord, m | 0,63 | 0,66 | 0,69 | 0,721 | 0,75 | 0,79 |
cells | 50 | 50 | 50 | 50 | 50 | 50 |
lines length, m | 270 | 284 | 297 | 310 | 322 | 339 |
weight, kg | – | 4.65 | 5.05 | 5.35 | 5.6 | – |
ткань | Skytex 9017 E29A, E25A |
стропы | Liros |
концы | 25 мм polyester |
коннекторы | Maillon Rapide |
There are no reviews yet.