TECHNICAL DATA
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Flat area, sq.m | 19 | 21 | 23 | 25 | 27 | 29 |
Flat A.R. | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Flat span, m | 9.84 | 10.35 | 10.83 | 11.29 | 11.74 | 12.16 |
Projected area, sq.m | 16.23 | 17.93 | 19.64 | 21.35 | 23.06 | 24.77 |
Projected A.R. | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
Projected span, m | 7.73 | 8.13 | 8.50 | 8.87 | 9.21 | 9.55 |
Cells, total | 48 | 48 | 48 | 48 | 48 | 48 |
Cells, closed | 10 | 10 | 10 | 10 | 10 | 10 |
Cord max, m | 2.44 | 2.56 | 2.68 | 2.80 | 2.90 | 3.01 |
Takeoff weight, kg | 50-75 | 50-75 | 65-85 | 80-105 | 95-125 | 105-140 |
PPG takeoff weight, kg | 50-120 | 50-120 | 65-130 | 80-140 | 95-160 | 105-180 |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
Upper surface except leading edge | Myungjin Textile Co. | MJ 40MF |
Bottom surface | Myungjin Textile Co. | MJ 40MF |
Ribs, supported | Myungjin Textile Co. | MJ 38HF |
Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
Lines, upper cascades | Liros | DSL-70 |
Lines, middle cascades | Liros | PPSL-160, PPSL-200 |
Lines, main (lower) cascades | Edelrid | 7343-280 |
Lines, main (lower) stabilo cascade | Edelrid | 6843-160 |
Lines, middle brake cascade | Liros | PPSL-120, PPSL-200 |
Lines, main (lower) brake cascade | Edelrid | 10N-200 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
Thread | Coats Thread Thailand | 210D/3, 420D/3 |
There are no reviews yet.