size | XS | S | M | L | XL |
flat surface, m2 | 20 | 22 | 24 | 27.5 | 31 |
aspect ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
V min, km/h | – | – | – | – | – |
V max, km/h | – | – | – | – | – |
Vy min, m/s | – | – | – | – | – |
in-flight weight, kg | 60-80 | 70-90 | 80-100 | 90-115 | 105-130 |
EN | – | – | En-С | – | – |
scale | – | 0.957 | 1 | 1.07 | – |
flat surface, m2 | 16.8 | 18.5 | 20.2 | 23.12 | 26.11 |
projected surface, m2. | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 |
wingspan, m | 11.4 | 11.95 | 12.49 | 13.36 | 14.2 |
projected wingspan, m | 8.87 | 9.29 | 9.71 | 10.39 | 11.04 |
root chord, m | – | – | – | – | – |
tip chord, m | – | 0.623 | 0.650 | 0.675 | – |
cells | 69 | 69 | 69 | 69 | 69 |
lines length, m | 223 | 233 | 244 | 261 | 277 |
weight, kg | – | 4.74 | 5.16 | 5.72 | – |
ткань | Skytex 9017 E29A, E25A |
стропы | Edelrid A8000U |
концы | 12 mm 1100 daN |
коннекторы | Maillon Rapide |
There are no reviews yet.