TECHNICAL DATA
S | M | L | |
---|---|---|---|
Area, sq.m | 28 | 33.9 | 40.3 |
Lines height, m | 5.75 | 6.32 | 6.88 |
Weight, kg | 1.55 | 1.78 | 2.10 |
Load, kg | 70-90 | 90-110 | 110-130 |
S | M | L | |
---|---|---|---|
Area, sq.m | 28 | 33.9 | 40.3 |
Lines height, m | 5.75 | 6.32 | 6.88 |
Weight, kg | 1.55 | 1.78 | 2.10 |
Load, kg | 70-90 | 90-110 | 110-130 |
Ebatlar | C 70-90, C 90-110, C 110-130 |
---|
There are no reviews yet.