TECHNICAL DATA
S | M | L | XL | |
---|---|---|---|---|
Area, sq.m | 26.8 | 31.3 | 37.1 | 61.5 |
Weight, kg | 1.1 | 1.3 | 1.5 | 2.6 |
Load, kg | 75-90 | 90-105 | 105-125 | 170-210 |
S | M | L | XL | |
---|---|---|---|---|
Area, sq.m | 26.8 | 31.3 | 37.1 | 61.5 |
Weight, kg | 1.1 | 1.3 | 1.5 | 2.6 |
Load, kg | 75-90 | 90-105 | 105-125 | 170-210 |
Ebatlar | CLT 75-90, CLT 90-105, CLT 105-125, CLT 170-210 |
---|
There are no reviews yet.