TECHNICAL DATA
| XS | S | M | L | |
|---|---|---|---|---|
| Flat area, sq.m | 24.2 | 25.8 | 27.3 | 29.3 |
| Flat A.R. | 5.17 | 5.17 | 5.17 | 5.17 |
| Flat span, m | 11.2 | 11.5 | 11.9 | 12.3 |
| Projected area, sq.m | 21.0 | 22.2 | 23.4 | 25.5 |
| Projected A.R. | 3.88 | 3.88 | 3.88 | 3.88 |
| Projected span, m | 9.1 | 9.3 | 9.5 | 10.0 |
| Cells, total | 50 | 50 | 50 | 50 |
| Cells, closed | 10 | 10 | 10 | 10 |
| Flattening, % | 14 | 14 | 14 | 14 |
| Cord min, m | 0.27 | 0.28 | 0.29 | 0.30 |
| Cord max, m | 2.65 | 2.74 | 28.1 | 2.92 |
| Cord average, m | 2.16 | 2.23 | 2.30 | 2.38 |
| Lines height, m | 6.8 | 7.0 | 7.2 | 7.5 |
| Accelerator travel, mm | 160 | 160 | 160 | 160 |
| Takeoff weight, kg | 60-85 | 70-95 | 85-105 | 95-120 |
| Glider weight, kg | 5.0 | 5.5 | 5.8 | 6.2 |
| Certification | EN B | EN B | EN B | EN B |
MATERIALS
| Manufacturer | Material | |
|---|---|---|
| Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
| Upper surface except leading edge | Myungjin Textile Co. | MJ 40MF |
| Bottom surface | Myungjin Textile Co. | MJ 40MF |
| Ribs, supported | Myungjin Textile Co. | MJ 38HF |
| Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
| Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
| Lines, upper cascades | Liros | DSL-70 |
| Lines, middle cascades | Liros | PPSL-120 |
| Lines, main (lower) cascades | Edelrid | 7343-280 |
| Lines, upper stabilo cascade | Edelrid | 9200-30 |
| Lines, middle stabilo cascade | Liros | PPSL-120 |
| Lines, upper brake cascade | Liros | DSL-70 |
| Lines, middle brake cascade | Liros | DSL-70 |
| Lines, main (lower) brake cascade | Edelrid | 10N-200 |
| Risers, webbing | Guth&Wolf GMBH | 12mm zero stretch polyester webbing |
| Risers, pulleys | Ronstan | Ronstan ball bearing |
| Lines, main (lower) stabilo cascade | Edelrid | 6843-160 |


















There are no reviews yet.