TECHNICAL DATA
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Flat area, sq.m | 20 | 22 | 24 | 26 | 28 | 30 |
Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Flat span, m | 9.8 | 10.3 | 10.7 | 11.2 | 11.6 | 12.0 |
Projected area, sq.m | 17.3 | 19.0 | 20.8 | 22.5 | 24.3 | 26.0 |
Projected A.R. | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 |
Projected span, m | 7.8 | 8.2 | 8.5 | 8.9 | 9.2 | 9.6 |
Cells, total | 44 | 44 | 44 | 44 | 44 | 44 |
Cells, closed | 10 | 10 | 10 | 10 | 10 | 10 |
Cord max, m | 2.58 | 2.71 | 2.83 | 2.95 | 3.06 | 3.17 |
Takeoff weight, kg | 40-70 | 50-75 | 65-85 | 80-105 | 95-125 | 105-140 |
PPG takeoff weight, kg | 45-115 | 50-120 | 65-130 | 80-140 | 95-160 | 105-180 |
MATERIALS
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | Myungjin Textile Co. | MJ 40MF |
Upper surface except leading edge | Myungjin Textile Co. | MJ 40MF |
Bottom surface | Myungjin Textile Co. | MJ 40MF |
Ribs, supported | Myungjin Textile Co. | MJ 38HF |
Ribs, unsupported | Myungjin Textile Co. | MJ 38HF |
Diagonal ribs | Myungjin Textile Co. | MJ 38HF |
Lines, upper cascades | Liros | DSL-70 |
Lines, middle cascades | Liros | PPSL-200 |
Lines, main (lower) cascades | Edelrid | 7343-280 |
Lines, main (lower) stabilo cascade | Edelrid | 6843-160 |
Lines, middle brake cascade | Liros | PPSL-200 |
Lines, main (lower) brake cascade | Edelrid | 10N-200 |
Risers, webbing | Guth&Wolf GMBH | 20mm webbing |
There are no reviews yet.